C94700 Nickel Tin Bronze 'Spinodal'
C94700 Nickel Tin Bronze 'Spinodal'
C94700 Nickel Tin Bronze is a copper-based alloy that combines the properties of nickel and tin, resulting in a material with superior strength, corrosion resistance, and electrical conductivity. This alloy is known for its non-magnetic qualities and is widely used in the manufacturing of connectors, switches, and other components that require high electrical and thermal conductivity, as well as resistance to environmental factors such as saltwater and chemicals.
Typical Uses for C94700 Nickel Tin Bronze "Spinodal":
| ASTM B505, SAE J461, J462 | |
| ASTM B30 | |
| ASTM B584, B763, SAE J461, J462 |
Typical Uses for C94700 Nickel Tin Bronze "Spinodal":
Copper (Cu): Approximately 77-81%
Nickel (Ni): Approximately 7-9%
Tin (Sn): Approximately 5-7%
Lead (Pb): Up to 1.5%
Zinc (Zn): Up to 1.5%
Iron (Fe): Up to 1.5%
Phosphorus (P): Up to 0.3%
| ASTM B505, SAE J461, J462 | |
| ASTM B30 | |
| ASTM B584, B763, SAE J461, J462 |
| 10.9 . 10-6 per oF (68-392 F) | 19.6 . 10-6 per oC (20-300 C) | |
| 0.32 lb/in3 at 68 F | 8.86 gm/cm3 @ 20 C | |
| 12 %IACS @ 68 F | 0.066 MegaSiemens/cm @ 20 C | |
| Melting Point - Liquidus | 1880 F | 1027 C |
| Melting Point - Solidus | 1660 F | 904 C |
| 10500 ksi | 103400 MPa | |
| 8.86 | 8.86 | |
| 0.09 Btu/lb/oF at 68 F | 377.1 J/kg . oK at 293 K | |
| 31.2 Btu . ft/(hr . ft2 . oF)at 68F | 54.0 W/m . oK at 20 C |
0.05% UL |
0.02% OFFSET |
0.005% OFFSET |
B |
C |
F |
30T |
500 |
500 |
3000 |
||||||||||
| - | % | - | F | % | B | C | F | 30T | 500 | 500 | 3000 | ft-lb | |||||||
| - | - | - | C | - | - | - | - | - | - | - | - | J | |||||||
| TF00 | 68 | 75 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| TF00 | 0 | 20 | 517 | 345 | - | - | 5 | - | - | - | - | - | - | - | - | - | 0 | ||
| M07 | 68 | 45 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| M07 | 0 | 20 | 310 | 138 | - | - | 25 | - | - | - | - | - | - | - | - | - | 0 | ||
| M01 | 68 | 75 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| M01 | 0 | 20 | 517 | 345 | - | - | 5 | - | - | - | - | - | - | - | - | - | 0 | ||
| M01 | 68 | 45 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| M01 | 0 | 20 | 310 | 138 | - | - | 25 | - | - | - | - | - | - | - | - | - | 0 | ||
| M01 | 68 | 50 | 23 | - | - | - | - | - | - | - | - | - | - | 38 | 14 | 85 | |||
| M01 | 0 | 20 | 345 | 159 | - | - | 35 | - | - | - | - | - | 85 | - | 262 | 97 | 115 | ||
| TF00 | 68 | 85 | 60 | - | - | - | - | - | - | - | - | - | 190 | 65 | 14 | 110 | |||
| TF00 | 0 | 20 | 586 | 414 | - | - | 10 | - | - | - | - | - | - | 190 | 448 | 97 | 149 |
Tag-uri populare: c94700 nickel tin bronze 'spinodal', China c94700 nickel tin bronze 'spinodal' manufacturers, suppliers, factory
O pereche de
Cartuș din alamă UNS C26000S-ar putea sa-ti placa si
Trimite anchetă











