
C92200 Leaded Tin Bronze
Tin bronzes or copper tin alloys are well known for their corrosion resistance property. UNS C90200 to C91700 are designations allotted to cast tin bronzes.
Tin bronzes are more ductile and stronger than semi red and red brasses. They have low friction and high wear resistance when placed against steel. The structure of alpha copper is retained by tin bronzes containing 15.8% of tin.
UNS C92200-C94500 are designations allotted to the cast leaded tin bronzes. The cast tin bronzes have a microstructure provided with cored dendrites. These dendrites are capable of increasing tin because of their composition gradient.
The nonleaded materials along with lead particles in the inter-dendritic boundaries have a microstructure that is similar to that of the leaded tin bronzes. The lead solidifies as pure lead in the grain boundaries and does not solidify in solid copper.
| S | P | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C922001 | 86.0-90.02 | 5.5-6.5 | 1.0-2.0 | 3.0- 5.0 | .25 | .25 | 1.03 | .05 | .054 | .005 | .005 | - | - | ||
| C922101 | 86.0-89.02 | 4.5-5.5 | 1.7-2.5 | 3.0-4.5 | .25 | .20 | .7- 1.03 | .05 | .034 | .005 | .005 | - | - | ||
| C922201 | 86.0-88.02 | 5.0-6.0 | 1.5-2.5 | 3.0-5.5 | .25 | - | .50- 1.03 | - | .05 | - | - | - | - | ||
| C923001 | 85.0-89.02 | 7.5-9.0 | .30-1.0 | 2.5- 5.0 | .25 | .25 | 1.03 | .05 | .054 | .005 | .005 | - | - | ||
| C923101 | 2 | 7.5-8.5 | .30-1.5 | 3.5-4.5 | - | - | 1.03 | - | - | .005 | .005 | .03 | - | ||
| C924001 | 86.0-89.02 | 9.0-11.0 | 1.0-2.5 | 1.0- 3.0 | .25 | .25 | 1.03 | .05 | .054 | .005 | .005 | - | - | ||
| C924101 | 2 | 6.0-8.0 | 2.5-3.5 | 1.5-3.0 | .20 | .25 | .203 | - | - | .005 | .005 | .05 | - | ||
| C925001 | 85.0-88.02 | 10.0-12.0 | 1.0-1.5 | .50 | .30 | .25 | .8- 1.53 | .05 | .304 | .005 | .005 | - | - | ||
| C926001 | 86.0-88.52 | 9.3-10.5 | .8-1.5 | 1.3- 2.5 | .20 | .25 | .73 | .05 | .034 | .005 | .005 | - | - | ||
| C926101 | 2 | 9.5-10.5 | .30-1.5 | 1.7-2.8 | .15 | - | 1.03 | - | - | .005 | .005 | .03 | - | ||
| C927001 | 86.0-89.02 | 9.0-11.0 | 1.0- 2.5 | .7 | .20 | .25 | 1.03 | .05 | .254 | .005 | .005 | - | - | ||
| C927101 | 2 | 9.0-11.0 | 4.0- 6.0 | 1.0 | .20 | .25 | 2.03 | .05 | .104 | .005 | .005 | - | - | ||
| C928001 | 78.0-82.02 | 15.0-17.0 | 4.0- 6.0 | .8 | .20 | .25 | .83 | .05 | .054 | .005 | .005 | - | - | ||
| C928101 | 78.0-82.02 | 12.0-14.0 | 4.0-6.0 | .50 | .50 | .25 | .8- 1.23 | .05 | .054 | .005 | .005 | - | - | ||
| C929001 | 82.0-86.02 | 9.0-11.0 | 2.0-3.2 | .25 | .20 | .25 | 2.8- 4.03 | .05 | .504 | .005 | .005 | - | - |
1Cu + Sum of named elements, 99.3% min.
2In determining Cu min., Cu may be calculated as Cu + Ni.
3
4For continuous castings, P shall be 1.5%, max.
Tag-uri populare: c92200 leaded tin bronze, China c92200 leaded tin bronze manufacturers, suppliers, factory
O pereche de
C92900 Bronz cu nichel cu plumbUrmătoarea
Bare de tijă hexagonală din alamăS-ar putea sa-ti placa si
Trimite anchetă










